/cdn.vox-cdn.com/uploads/chorus_image/image/677113/144257054.0.jpg)
The MLS Players Union just released the latest MLS salaries for the 2012 season. The mysterious allocation money factor does not permit to give details on why some salaries are lower than expected but no huge changes in this list
You can find the complete MLS salaries list here.
Montreal Impact Salaries
Club | Last Name | First Name | Pos | 2012 Base Salary | 2012 Guaranteed Compensation |
MTL | Di Vaio | Marco | F | $1,000,008.00 | $1,937,508.00 |
MTL | Arnaud | Davy | M | $275,000.00 | $290,000.00 |
MTL | Mapp | Justin | M | $210,000.00 | $218,333.33 |
MTL | Perkins | Troy | GK | $190,000.00 | $201,833.33 |
MTL | Nesta | Alessandro | D | $180,000.00 | $225,000.00 |
MTL | Ferrari | Matteo | D | $130,000.00 | $185,475.00 |
MTL | Bernier | Patrice | F-M | $130,000.00 | $149,333.25 |
MTL | Nyassi | Sanna | M | $125,000.00 | $132,625.00 |
MTL | Martins | Felipe | M | $120,000.00 | $120,000.00 |
MTL | Iapichino | Dennis | D | $102,000.00 | $102,000.00 |
MTL | Wenger | Andrew | D/F | $100,000.00 | $202,000.00 |
MTL | Valentin | Zarek | D | $90,000.00 | $142,000.00 |
MTL | Thomas | Shavar | D | $80,000.00 | $94,666.67 |
MTL | Camara | Hassoun | D/M | $75,000.00 | $75,000.00 |
MTL | Arguez | Bryan | D/M | $65,000.00 | $65,000.00 |
MTL | Sutton | Greg | GK | $65,000.00 | $65,000.00 |
MTL | Ubiparipovic | Sinisa | M | $55,000.00 | $55,000.00 |
MTL | Gardner | Joshua | M | $54,120.00 | $54,120.00 |
MTL | Rivas | Nelson | D | $50,000.00 | $50,000.00 |
MTL | Warner | Collen | M-F | $46,725.00 | $60,475.00 |
MTL | Mallace | Calum | M | $44,000.00 | $59,000.00 |
MTL | Bush | Evan | GK | $44,000.00 | $44,000.00 |
MTL | Neagle | Lamar | M | $44,000.00 | $44,000.00 |
MTL | Sebrango | Eduardo | F | $44,000.00 | $44,000.00 |
MTL | Brovsky | Jeb | M | $33,750.00 | $33,750.00 |
MTL | James | Evan | M | $33,750.00 | $33,750.00 |
MTL | Montano | Miguel | F | $33,750.00 | $33,750.00 |
MTL | Ouimette | Karl | D | $33,750.00 | $33,750.00 |
Expensive Subs
Dennis Iapichino and Sanna Nyassi pop-out quickly as high salaries.
Nyassi does have some good playing time with 15 starts in 26 total appearances. At 132,625.00$ of guaranteed compensation, Nyassi's compensation seems a bit high as he has been coming off the bench for a few games. With 5 goals scored, statistics do speak for him and has helped in the Impact`s expansion season.
Iapichino is getting paid for a handsome 102,000.00 which is not bad for a potentially talented natural left back. The issue is that Iapichino has been on the bench for the last 3 games. The 22-year old Swiss player
Allocation Magic & Smart Negotiations
Alessandro Nesta and Nelson Rivas are at respectively at 225,000$ and 50,000$. Both numbers are still surprising even if they were already out the last time the MLS Players` Union released their latest numbers.
With allocation money, the Montreal Impact were able to get more than decent deals on Alessandro Nesta and Nelson Rivas. Especially with Rivas, at 50,000$, the injury-prone defender only played 11 games and it out for the 2012 season.
Alessandro Nesta must be (and should be) making Designated Player but the allocation money offset is only showing his compensation at 225,000$. He should get more details on the ``real`` salaries next season unless the same allocation amounts are continued to be spend on the same players.
A little note on Matteo Ferrari who at 185,475$ is also an excellent bargain and could easily be a very well-paid player. But again, allocation money can offset a lot of these costs for the Montreal Impact. Performance bonuses are not included in the compensation numbers also.
Bargains Of The Week
Hassoun Camara : 75,000$ . At that salary with what he can offer and has offered, Hassoun Camara is a good deal for the Montreal Impact. The versatile player will probably be looking for a salary re-evaluation as the season ends.
Jeb Brovsky : 33,7750$ . Mr. Bargain himseld, Jeb Brosvky is plying his trade in his second year in the MLS. He has been the most constant player of the team and has played right back and left back all season long. Oh ya, he is a midfielder originally and it shows with some on the ball skills demos.